SHREE KANTA PRIVATE INDUSTRIAL TRAINING INSTITUTE
S. No. | Name of Staff | Designation | Date of joining | Date of Birth | Secondary School/ Matric, Year of Passing, Certificate No | Technical Qualificatio ns (Degree/ Diploma, ITI, CTI), Branch, Year of passing, Certificate No. of | Experience Details (Name of establishm ent & Year of experien | Salary | Salary A/c Details, Bank Name, Branch & A/C | CTI |
1. | Pawan Kumar | Principal | 16/09/2019 | 03/10/1987 | 2002, 314628 | 2009, 0138263 | LAKSHYA PVT. ITI, RAMGANJ MANDI, 4 | 12000 | 4463000100 045643 | False |
2. | Jyotsana gautam | Instructor-1 | 01/04/2017 | 25/04/1995 | 2009, 0630508 | 2014, 0505689 | Divya aksh iti morak, 2 | 8000 | 5110391043 6 | False |
3. | kamal kumar | Instructor-2 | 16/08/2019 | 29/12/1994 | 2010, 0539670 | 2015, 1234134 | saintgobain, 2 | 8000 | 6117348319 9 | False |
4. | RAMLAL MEENA | Instructor-3 | 01/06/2013 | 02/07/1970 | 1985, 064387 | 1994, 011697 | DIVYA AKSH ITI , 3 | 8000 | 6101633716 0 | False |
5. | DHEERAJ KUMAR | Instructor-4 | 02/04/2018 | 11/05/1990 | 2007, 0139476 | 2012, 0099606 | SHREE KANT ITI BHANPURA , 3 | 8000 | 6113902539 0 | False |
6. | 5 BHOOPENDRA | Instructor-5 | 01/08/2018 | 01/07/1993 | 2008,164182 | 2013,0394267 | COSMO INFRASOLUTION, 2 | 8000 | 33776471597 | False |
SHREE KANTA PRIVATE INDUSTRIAL TRAINING INSTITUTE
S. No | Designation | Name | Date of Joining | Date of Birth | Secondary School/ Matric, Year of Passing, Certificate No. | Technical Qualificatio ns (Degree/ Diploma, ITI, CTI), Branch, Year of passing, Certificate No. of | Experience Details (Name of establishm ent & Year of experience ) | Salary | Salary A/c Details, Bank Name, Branch & A/C | CTI |
1. | Instructor (same as Jr. Instructor) | vaibhav jain | 10/01/2019 | 25/05/1988 | 2003, 348921 | 2012, 09EIGKME M40P205 | SHREE KANTA ITI BHANPURA , 2 | 8000 | 1840152985 4 | False |
2. | LDC | Lalita meena | 12/12/2016 | 31/08/1992 | 2011, 0365267 | 2014, 17747 | Nehru yuva kendra sangathan . , 1 | 8000 | 6114184373 0 | False |
3. | Other | Vimal pancholi | 01/08/2014 | 08/04/1987 | 2003, 112065 | 2009, 0335458 | Climate systems india ltd, 3 | 8000 | 4236101000 654 | False |
4. | E.S / IT | Chandni Malav | ||||||||
5. | ELE | Mukesh Meher | ||||||||
6. | ELE | Rambabu Dhakad | ||||||||
7. | ELE | Rajendra Kumar | ||||||||
8. | ELE | Manish Kumar | ||||||||
9. | ELE | Balendar Singh | ||||||||
10. | LDC | Mohammed Hanif | ||||||||
11. | ELE | Ravi Shankar Aheer | ||||||||
12. | ED | Raees Mohammed |